School Performance Tables
Performance Measures Websites -Please click here to visit the Government School Performance Measures website.Please click here to view the performance data for Eastlands Primary School |
Early Years Foundation Stage |
|||
EYFS | Good Level of Development (GLD) | ||
2022 | 2023 | 2024 | |
EPS Reception (30 pupils) | 60% | 79% | 90% |
Warwickshire | 66% | 69% | |
National | 65% | 67% | 69% |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year 1 Phonics
2022 | 2023 | 2024 | |
EPS Year 1(30 pupils) | 85% | 63% | 97% |
Warwickshire | 77% | 79% | |
National | 76% | 79% | 81% |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Key Stage 2
Reading - Working at Expected Level | 2022 | 2023 | 2024 | Reading - Working at Higher Level | 2022 | 2023 | 2024 | |||
EPS Year 6 ( 30 pupils) | 90% | 75% | 78% | EPS Year 6 ( 30 pupils) | 47% | 41% | 44% | |||
Warwickshire | 76% | 73% | Warwickshire | |||||||
National | 73% | 73% | 74% | National | 26% | 28% | 29% | |||
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Key Stage 2
Writing - Working at Expected Level | 2022 | 2023 | 2024 | Writing - Working at Higher Level | 2022 | 2023 | 2024 | |||
EPS Year 6 ( 30 pupils) | 87% | 75% | 78% | EPS Year 6 ( 30 pupils) | 17% | 13% | 16% | |||
Warwickshire | 72% | 73% | Warwickshire | |||||||
National | 78% | 72% | 72% | National | 20% | 13% | 13% | |||
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Key Stage 2
Maths - Working at Expected Level | 2022 | 2023 | 2024 | Maths - Working at Higher Level | 2022 | 2023 | 2024 | |||
EPS Year 6 ( 30 pupils) | 90% | 88% | 84% | EPS Year 6 ( 30 pupils) | 33% | 50% | 38% | |||
Warwickshire | 71% | 72% | Warwickshire | |||||||
National | 71% | 73% | 72% | National | 27% | 22% | 24% | |||
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Key Stage 2
GPS - Working at Expected Level | 2022 | 2023 | 2024 | GPS - Working at Higher Level | 2022 | 2023 | 2024 | |||
EPS Year 6 ( 30 pupils) | 87% | 88% | 81% | EPS Year 6 ( 30 pupils) | 36.7% | 44% | 47% | |||
Warwickshire | 74% | 73% | Warwickshire | |||||||
National | 73% | 72% | 72% | National | 28% | 28% | 30% |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Key Stage 2 - Reading, writing and maths combined
Combined- Working at Expected Level | 2022 | 2023 | 2024 | Combined - Working at Higher Level | 2022 | 2023 | 2024 | |||
EPS Year 6 ( 30 pupils) | 80% | 69% | 72% | EPS Year 6 ( 30 pupils) | 13% | 9.4% | 9.4% | |||
Warwickshire | Warwickshire | |||||||||
National | 59% | 60% | 60% | National | 7% | 7% | 7% |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year 4 Multiplication Check
Average/Mean Score | 2022 | 2023 | 2024 |
2024 Achieving full marks |
EPS Year 4 | 20.2 | 21 | 23.7 | 77% |
Warwickshire | ||||
National | 20.4 | 31% |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Also see Pupil Premium reports
Eastlands Primary School Data 2023
Eastlands Primary School Data 2022
PERFORMANCE DATA FOR THE ACADEMIC YEAR 2021-2022:
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Eastlands Primary School Data 2021
PERFORMANCE DATA FOR THE ACADEMIC YEAR 2020-2021:
Please note due to COVID -19 pandemic, all statutory assessments and tests have been cancelled as schools were closed to most pupils in a third national lockdown. Therefore there is no performance data for the academic year 2020-21
PERFORMANCE DATA FOR THE ACADEMIC YEAR 2019-2020:
Please note due to COVID -19 pandemic, all statutory assessments and tests have been cancelled as schools were closed to most pupils in a third national lockdown. Therefore there is no performance data for the academic year 2019-20.
The school has used internal tracking system to measure pupil progress since July 2019.